******************************************************************************************
East Longmeadow Soccer – Spring 2011 Kindergarten At Pine Knoll
******************************************************************************************
Team # Coach Phone E-mail Assist Coach Phone
1 Jamie Pelletier 244-1754 jamie.pelletier@psaengineering.com
525-1022
2 Daniel Barry 525-0796 ??
3 Tia Mazza 626-9458 tmazza1119@gmail.com Katie O’Sullivan 525-3571
4 Jeff Reilly 526-8989 ReillyLTC@charter.net
5 Kevin Houghton-Smith
6 Melissa Besse
St Mary’s 525-9538 happylaughs@msn.com
537-4749 melissa.m.l.besse@accenture.com
Kate Morneau
478-3457
Date Time Location Home Away
5/7/2011 Sat 2:00pm Pine Knoll 1 2
5/7/2011 Sat 3.15pm Pine Knoll 3 4
5/14/2011 Sat 1:00pm Pine Knoll 1 4
5/14/2011 Sat 2:15pm Pine Knoll 2 6
5/14/2011 Sat 3.30pm Pine Knoll 3 5
5/15/2011 Sat 2:00pm Pine Knoll 1 6
5/15/2011 Sat 3:15pm Pine Knoll 5 4
5/21/2011 Sat 1:00pm Pine Knoll 1 3
5/21/2011 Sat 2.15pm Pine Knoll 2 5
5/21/2011 Sat 3.30pm Pine Knoll 4 6
5/22/2011 Sunday 1:00pm Pine Knoll 2 3
5/22/2011 Sunday 2.15pm Pine Knoll 1 4
5/22/2011 Sunday 3.30pm Pine Knoll 6 5
6/4/2011 Sat 1:00pm Pine Knoll 1 2
6/4/2011 Sat 2.15pm Pine Knoll 3 4
6/4/2011 Sat 3.30pm Pine Knoll 5 6
6/5/2011 Sunday 1:00pm Pine Knoll 1 3
6/5/2011 Sunday 2.15pm Pine Knoll 2 5
6/5/2011 Sunday 3.30pm Pine Knoll 4 6
6/11/2011 Sat 1:00pm Pine Knoll 2 6
6/11/2011 Sat 2.15pm Pine Knoll 3 4
6/11/2011 Sat 3.30pm Pine Knoll 5 1
6/12/2011 Sunday 2:00pm Pine Knoll 3 5
6/12/2011 Sunday 3.15pm Pine Knoll 2 6
6/18/2011 Sat 1:00pm Pine Knoll 2 3
6/18/2011 Sat 2.15pm Pine Knoll 6 4
6/18/2011 Sat 3.30pm Pine Knoll 1 5
6/25/2011 Sat 1:00pm Pine Knoll 1 2
6/25/2011 Sat 2.15pm Pine Knoll 3 6
6/25/2011 Sat 3.30pm Pine Knoll 4 5
Pine Knoll is located at 1974 Allen St in Springfield
Teams should be there 10 minutes BEFORE game time
Observe all “NO PARKING, HANDICAPP AND FIRE LANES”
All schedule changes MUST be coordinated through the Recreation Department at 525-5437.
******************************************************************************************
East Longmeadow Soccer – Spring 2011 Grades 1st & 2nd BOYS
Mt View– Lower Field
******************************************************************************************
Team # Coach Phone E-mail Assist Coach Phone
1 Light Blue David Butler 525-0252 djb4stryker@yahoo.com
2 Andrea DaSilva 250-7895 andreadasilva73@gmail.com
3 Chris Whitehead 224-1056 cjim5794@yahoo.com
4 Hampden
Luanne Perham c)531-4125
h)566-3027 dean.pernam@penske.com
Date Time Location Home Away
5/7/2011 Sat 2:00p.m. Mt. View 1 4
5/7/2011 Sat 3:45p.m. Mt View 2 3
5/14/2011 Sat 2:00p.m. Mt View 3 1
5/14/2011 Sat 3:45p.m. Mt View 2 4
5/21/2011 Sat 2:00p.m. Mt View 2 1
5/21/2011 Sat 3:45p.m. Mt View 3 4
5/23/2011 Mon 5:15p.m. Mt View 1 3
5/23/2011 Mon 5:15p.m.. Mt View 4 2
6/3/2011 Fri 5:15p.m. Mt View 4 2
6/3/2011 Fri 5:15p.m.. Mt View 3 1
6/4/2011 Sat 2:00p.m. Mt View 1 4
6/4/2011 Sat 3:45p.m. Mt View 2 3
6/11/2011 Sat 2:00p.m. Mt View 2 3
6/11/2011 Sat 3:45p.m. Mt View 4 1
6/13/2011 Mon 5:15p.m. Mt View 3 1
6/13/2011 Mon 5:15p.m. Mt View 4 2
6/18/2011 Sat 2:00p.m. Mt View 1 2
6/18/2011 Sat 3:45p.m. Mt View 3 4
6/24/2011 Fri 5:15p.m. Mt View 1 2
6/24/2011 Fri 5:15p.m. Mt View 3 4
6/25/2011 Sat 2:00p.m. Mt View 4 1
6/25/2011 Sat 3:45p.m. Mt View 2 3
All Games will be played at Mt View
Teams should be there 10 minutes BEFORE game time
Observe all “NO PARKING, HANDICAPP AND FIRE LANES”
All schedule changes MUST be coordinated through the Recreation Department at 525-5437.
******************************************************************************************
East Longmeadow Soccer – Spring 2011 Girls 1/2
Mt View – Lower Field A
******************************************************************************************
Team # Coach Phone E-mail Assistant Coach Phone
1 Red Greg Thompson 526-0954 jenniferthompson@verizon.net Kara DeVoie 525-9938
2 Jeff Reilly 526-8989 ReillyLTC@charter.net
3 Lynn Roncarati 525-7524 roncarati@springfield.org Mike Cafaro 525-0690
4 Melanie Torcia 525-9068 Bmfv@charter.net
5 Joel Catanzarite 224-1239 jcatan1015@aol.com
6 St Mary Heather McCarthy 348-0142
7 Hampden Steve McKay h)566-3632 c)204-0239 stevemckay@ustsubaki.com
Date Time Location Home Away
5/7/2011 Sat 11:30a.m. Mt. View 6 2
5/7/2011 Sat 12:45a.m. Mt. View 3 5
5/10/2011 Tues 5:30p.m. Mt. View A 1 7
5/10/2011 Tues 5:30p.m. Mt. View B 4 6
5/14/2011 Sat 11:30a.m. Mt. View 4 7
5/14/2011 Sat 12:45a.m. Mt. View 1 2
5/14/2011 Sat 2:00p.m. Mt. View 6 5
5/17/2011 Tues 5:30p.m. Mt. View A 5 7
5/17/2011 Tues 5:30p.m. Mt. View B 4 6
5/20/2011 Friday 5:30p.m. Mt. View A 7 2
5/20/2011 Friday 5:30p.m. Mt. View B 5 3
5/21/2011 Sat 11:30a.m. Mt. View 2 1
5/21/2011 Sat 12:45a.m. Mt. View 7 3
5/21/2011 Sat 2:00p.m. Mt. View 5 4
5/22/2011 Sunday 3:00p.m. Mt. View 1 6
5/22/2011 Sunday 5:30p.m. Mt. View 3 2
5/24/2011 Tues 5:30p.m. Mt. View 5 2
5/24/2011 Tues 5:30p.m. Mt. View 7 1
5/31/2011 Tues 5:30p.m. Mt. View 3 6
5/31/2011 Tues 5:30p.m. Mt. View 4 5
6/4/2011 Sat 11:30a.m. Mt. View 1 6
6/4/2011 Sat 12:45a.m. Mt. View 2 7
6/4/2011 Sat 2:00p.m. Mt. View 3 4
6/7/2011 Tue 5:30p.m. Mt. View 1 4
6/7/2011 Tue 5:30p.m. Mt. View 6 2
6/11/2011 Sat 11:30a.m. Mt. View 1 5
6/11/2011 Sat 12:45a.m. Mt. View 3 4
6/11/2011 Sat 2:00p.m. Mt. View 6 7
6/14/2011 Tue 5:30p.m. Mt. View 3 7
6/14/2011 Tue 5:30p.m. Mt. View 1 4
6/18/2011 Sat 11:30a.m. Mt. View 1 3
6/18/2011 Sat 12:45a.m. Mt. View 6 7
6/18/2011 Sat 2:00p.m. Mt. View 5 2
6/21/2011 Tue 5:30p.m. Mt. View 5 6
6/21/2011 Tue 5:30p.m. Mt. View 4 7
6/25/2011 Sat 11:30a.m. Mt. View 6 3
6/25/2011 Sat 12:45a.m. Mt. View 1 5
6/25/2011 Sat 2:00p.m. Mt. View 2 4
All Games will be played at Mt View – Field “A” closest to driveway “B” closest to woods
Teams should be there 10 minutes BEFORE game time. Observe all “NO PARKING, HANDICAPP, or FIRE LANES”
All schedule changes MUST be coordinated through the Recreation Department at 525-5437.
******************************************************************************************
East Longmeadow Soccer – Spring 2011 Grades 3/4/5
Heritage Park Soccer Field
******************************************************************************************
Team # Coach Phone E-mail Assist Coach Phone
1 Red Leslie & Jim Roux 525-2103 lobroux@charter.net
2 Purple Bernard Shevlin 224-1450 no email
3 Green Lory Voight 525-6057 voightkids@yahoo.com
4 Yellow Carrie Forgue 388-8375 carrie1482@yahoo.com
5 Bethesda
Pink
6 Navy St Mary’s Scott Peterson
Joe Stanlewicz
c)626-7381 sapeterson222@gmail.com
w)301-0943
c) 374-2173 fishin4jo@msn.com
Date Time Location Home Away
5/3/2011 Tuesday 5:30p.m. Heritage Park 1 5
5/7/2011 Sat 1:00p.m. Heritage Park 3 2
5/7/2011 Sat 2:00p.m. Heritage Park 5 6
5/7/2011 Sat 3:00p.m. Heritage Park 1 4
5/10/2011 Tuesday 5:30p.m. Heritage Park 2 6
5/14/2011 Sat 1:00p.m. Heritage Park 1 3
5/14/2011 Sat 2:00p.m. Heritage Park 6 4
5/14/2011 Sat 3:00p.m. Heritage Park 2 5
5/17/2011 Tuesday 5:30p.m. Heritage Park 4 3
5/21/2011 Sat 1:00p.m. Heritage Park 2 3
5/21/2011 Sat 2:00p.m. Heritage Park 5 4
5/21/2011 Sat 3:00p.m. Heritage Park 6 1
5/24/2011 Tuesday 5:30p.m. Heritage Park 4 1
5/31/2011 Tuesday 5:30pm Heritage Park 2 1
6/4/2011 Sat 1:00p.m. Heritage Park 3 4
6/4/2011 Sat 2:00p.m. Heritage Park 5 6
6/4/2011 Sat 3:00p.m. Heritage Park 1 2
6/7/2011 Tuesday 5:30p.m. Heritage Park 1 3
6/11/2011 Sat 1:00p.m. Heritage Park 3 5
6/11/2011 Sat 2:00p.m. Heritage Park 4 6
6/11/2011 Sat 3:00p.m. Heritage Park 2 5
6/14/2011 Tuesday 5:30p.m. Heritage Park 2 6
6/18/2011 Sat 1:00p.m. Heritage Park 3 4
6/18/2011 Sat 2:00p.m. Heritage Park 5 1
6/18/2011 Sat 3:00p.m. Heritage Park 2 6
6/21/2011 Tuesday 5:30p.m. Heritage Park 3 6
6/25/2011 Sat 1:00p.m. Heritage Park 3 5
6/25/2011 Sat 2:00p.m. Heritage Park 6 4
6/25/2011 Sat 3:00p.m. Heritage Park 1 2
6/26/2011 Sunday 2:00pm Heritage Park 4 5
Teams should be there 10 minutes BEFORE game time
Observe all “NO PARKING, HANDICAPP AND FIRE LANES”
All schedule changes MUST be coordinated through the Recreation Department at 525-5437.